1 | Cereals containing gluten |
1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8 | Nuts |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
food and drinks
aperitif? |
||
Prosecco Superiore Fanó extra brut DOCG
12
Astoria, Veneto |
0,15 l | 178 CZK |
Alta Langa extra brut DOCG
12
Ettore Germano, Piemonte |
0,15 l | 355 CZK |
Spritz
12
with Aperol, Campari or Limocello |
188 CZK | |
Negroni sbagliato
12
Campari, Vermouth rosso and prosecco |
198 CZK | |
Campari Tonic | 205 CZK | |
Gin Tonic | 228 CZK | |
Limoncello Tonic | 198 CZK | |
Vermouth
Bianco, Rosso, Secco |
8 cl | 165 CZK |
Crodino
non-alcoholic |
10 cl | 95 CZK |
beer?bottled 0,33 l |
||
Peroni Nastro Azzurro
1
Italian pale lager |
95 CZK | |
Pilsner Urquell
1
Czech pale lager |
78 CZK | |
Birell
1
non-alcoholic |
68 CZK |
beverages? |
||
Our lemonade
lemon, orange, grapefruit, ginger |
0,2 l | 95 CZK |
Our lime ice tea | 0,2 l | 88 CZK |
Orange fresh | 0,2 l | 125 CZK |
Apple juice | 0,25 l | 85 CZK |
Coca-Cola, Coca-Cola zero | 0,2 l | 88 CZK |
Tonic Yuzu | 0,15 l | 95 CZK |
San Benedetto
sparkling, non-sparkling |
0,5 l | 85 CZK |
Filtered water
sparkling, non-sparkling |
0,75 l | 78 CZK |
starter? |
||
Bruschetta with tomatoes and basil 1a | 305 CZK | |
Grilled prawns with chilli and garlic aioli 1a, 2, 7 | 348 CZK | |
Burrata cheese with pepper panzanella 1a, 7 | 328 CZK | |
Carpaccio of beef with ricotta cheese and olives 7 | 335 CZK | |
Beef tartar with smoked mayonnaise and fennel 1a, 3 | 315 CZK | |
Vitello tonnato with capers and dried tomatoes 3, 4 | 338 CZK | |
San Daniele ham with Cantaloupe melon | 325 CZK | |
Antipasto Misto for 2 persons
7, 10
(sausages, cheese, dried tomatoes, pickled vegetables and olives) |
395 CZK |
salad? |
||
Caesar salad with chicken, bacon and parmesan 1a, 3, 4, 6, 7, 10 | 315 CZK | |
Salad with avocado, gorgonzola, strawberries and walnuts 1a, 5, 7, 8d | 318 CZK |
pasta or risotto? |
||
Spaghetti alla carbonara 1a, 3, 7, 9 | 318 CZK | |
Spaghetti aglio olio with bacon and chilli peppers 1a, 3, 7 | 315 CZK | |
Spaghetti with prawns and mussels 1a, 2, 3, 4, 9, 12 | 368 CZK | |
Spaghetti alla chitarra amatriciana with tomatoes, guanciale, chilli and pecorino cheese 1a, 3, 7, 12 | 325 CZK | |
Tagliatelle with black truffle and butter 1a, 3, 7 | 388 CZK | |
Spinach tagliatelle with cream, mushrooms, porcini and walnuts 1a, 3, 7, 8d | 335 CZK | |
Tagliatelle with Bolognese ragout 1a, 3, 7, 9, 12 | 338 CZK | |
Rigatoni with tomatoes and stracciatella cheese 1a, 3, 7 | 318 CZK | |
Rigatoni with slices of beef, green pepper, tomatoes and parmesan 1a, 3, 7 | 365 CZK | |
Gnocchi with smoked chicken, cream and chive 1a, 3, 7 | 368 CZK | |
Tortelloni stuffed with ricotta and parmesan in butter with fresh sage 1a, 3, 7 | 315 CZK | |
Cannelloni with meat ragout, black truffle, cream and truffle oil 1a, 3, 7, 12 | 398 CZK | |
Lasagne with Bolognese ragout
1a, 3, 7, 9, 12
(beef and pork meat) |
378 CZK | |
Risotto with mushrooms and parmesan 7, 9, 12 | 375 CZK |
main course? |
||
Fish of the day with mussels, dried tomatoes, capers and black olives 2, 4, 7, 12, 14 | 150 g | 515 CZK |
Grilled chicken breast on herbs with carrot and green pea pods 7, 9 | 170g | 458 CZK |
Veal piccata with lemon sauce and tagliatelle on butter with parmesan 1a, 7 | 200 g | 595 CZK |
Tagliata of beef tenderloin served in a hot pan with rosemary, green pepper and bread 1a | 200 g | 628 CZK |
Beef fillet steak with green pepper sauce, broccoli with chilli, anchovies and potato fries 5, 7, 9, 12 | 200 g | 725 CZK |
Grilled beef entrecôte with porcini sauce, spinach and potato fries 5, 7, 9, | 300 g | 688 CZK |
dessert? |
||
Tiramisu 1a, 3, 7, 12 | 198 CZK | |
A variety of ice creams 7 | 175 CZK | |
Panna Cotta made of chocolate and caramel with raspberry 7 | 188 CZK | |
Vanilla ice cream with pistachio nuts and milk chocolate 7, 8c | 195 CZK |
wine by glass? |
white wine?0,15 l |
||
Chardonnay Altkirch DOC 2023
12
Colterenzio, Trentino – Alto Adige |
205 CZK | |
Lugana DOC 2023
12
Pratello, Lombardia |
175 CZK | |
Pinot Bianco DOC 2023
12
Hofstätter Joseph, Trentino – Alto Adige |
188 CZK | |
Sauvignon Langhe DOC 2022
12
Marchesy di Gresy, Piemonte |
285 CZK | |
Soave Classico DOC 2023
12
Domini Veneti, Veneto |
158 CZK | |
Vermentino di Sardegna Manzanile DOC 2023
12
Gabbas, Sardegna |
195 CZK | |
Vino della casa bianco (0,5/1 l)
12
Silvestri, Lazio |
308/615 CZK |
rosé wine?0,15 l |
||
Pinot Grigio Ramato rosé DOC 2022
Perusini, Friuli - Venezia Giulia |
235 CZK |
red wine?0,15 l |
||
Chianti Classico Gallo Nero DOCG 2021
12
Castello di Verazzano, Toscana |
218 CZK | |
Montepulciano d’ Abruzzo DOC 2022
12
Talamonti, Abruzzo |
158 CZK | |
Nebbiolo Inferno Valtellina Superiore DOCG 2021
12
Aldo Rainoldi, Lombardia |
295 CZK | |
Primitivo di Manduria Zolla DOP 2021
12
Vigneti del Salento, Puglia |
208 CZK | |
Merlot Ai Palazzi riserva IGT 2018
12
Masottina, Veneto |
265 CZK | |
Rosso di Montalcino Ciampoletto DOC 2022
San Giorgio, Toscana |
198 CZK | |
Rulandské Modré / Pinot Noir 2022
12
Sedlák, Velké Bílovice |
165 CZK | |
Vino della casa rosso (0,5/1 l)
12
Silvestri, Lazio |
308/615 CZK |
Pasta Fresca
Celetná 11
110 00 Prague 1
+420 224 230 244
celetna@ambi.cz
Free WIFI
Non-smoking restaurant
Show on mapOpening hours